Main Products
182-10BB
Self-developed advanced PERC cell structure
Large size silicon wafer with unique front fingers design
10BB design to enhance the busbar strength of the cell
65%~75% bifaciality rate leads to more power output of modules



Product Feature
-
Dimension
182mm×182mm±0.25mm, Φ247mm±0.25mm
-
Thickness
170±17μm
-
Front (-)
Blue composite anti-reflection coating (Silicon dioxide + Silicon nitride);10 bus bars, 0.06±0.015mm width ; The front side of solar cell is designed as a half sheet; The number of the fingers is 170.
-
Back (+)
Alumina and silicon nitride composite passivation layer; 1.1±0.15mm width silver anode. The number of aluminum fingers is 180.
Electric Performance Parameters
Eta(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
---|---|---|---|---|---|---|
23.5% | 7.76 | 0.594 | 13.055 | 0.693 | 13.666 | 81.88 |
23.4% | 7.73 | 0.593 | 13.037 | 0.692 | 13.656 | 81.80 |
23.3% | 7.69 | 0.593 | 12.957 | 0.691 | 13.620 | 81.64 |
23.2% | 7.66 | 0.592 | 12.941 | 0.690 | 13.603 | 81.62 |
23.1% | 7.63 | 0.590 | 12.933 | 0.689 | 13.573 | 81.59 |
23.0% | 7.59 | 0.589 | 12.887 | 0.687 | 13.557 | 81.50 |
22.9% | 7.56 | 0.588 | 12.862 | 0.686 | 13.543 | 81.40 |
22.8% | 7.53 | 0.586 | 12.834 | 0.685 | 13.512 | 81.25 |
22.7% | 7.49 | 0.584 | 12.832 | 0.683 | 13.505 | 81.20 |
Back Electrical Performance Parameters
Eta(%) | Range(%) | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
---|---|---|---|---|---|---|---|
16.5% | 16.50% or more | 5.45 | 0.564 | 9.659 | 0.657 | 10.436 | 79.45 |
16.0% | 16.00%-16.50% | 5.28 | 0.562 | 9.399 | 0.655 | 10.174 | 79.45 |
15.5% | 15.50%-16.00% | 5.12 | 0.560 | 9.138 | 0.653 | 9.917 | 79.02 |
15.0% | 15.00%-15.50% | 4.95 | 0.559 | 8.859 | 0.650 | 9.662 | 78.85 |
Key Specifications
Illumination intensity | 1000W/m² |
Spectrum | AM1.5G |
Illumination intensity | 25℃ |
Open-circuit voltage temperature coefficient | -0.32%/K |
Short-circuit current temperature coefficient | +0.05%/K |
Max. power temperature coefficient | -0.48%/K |
Note: The above technical parameters are subject to technical changes and tests, and EliTe solar. reserves the right of final interpretation.